Description
Mg Ingot | |||||||||
Brand | Chemical composition | ||||||||
Mg | Fe | Si | Ni | Cu | Al | Cl | Mn | others | |
Mg99.98 | 99.98 | 0.002 | 0.003 | 0.002 | 0.0005 | 0.004 | — | 0.002 | 0.02 |
Mg99.96 | 99.96 | 0.004 | 0.004 | 0.0002 | 0.002 | 0.006 | 0.003 | 0.003 | 0.04 |
Mg99.95 | 99.95 | 0.004 | 0.005 | 0.0007 | 0.003 | 0.006 | 0.003 | 0.01 | 0.05 |
Mg99.9 | 99.90 | 0.04 | 0.01 | 0.001 | 0.004 | 0.02 | 0.005 | 0.03 | 0.10 |
Mg99.8 | 99.80 | 0.05 | 0.03 | 0.002 | 0.02 | 0.05 | 0.005 | 0.06 | 0.20 |
Mg Ingot