Description
Cobalt sheet metal | ||
ITEM | VALUE | RESULT(%) |
Purity | Co: 99.98 | Co: 99.98 |
C | 0.005 | 0.005 |
S | <0.001 | <0.001 |
Mn | 0.00038 | 0.00038 |
Fe | 0.0049 | 0.0049 |
Ni | 0.002 | 0.002 |
Cu | 0.005 | 0.005 |
As | <0.0003 | <0.0003 |
Pb | 0.001 | 0.001 |
Zn | 0.00083 | 0.00083 |
Si | 0.001 | 0.001 |
Cd | 0.0003 | 0.0003 |
Mg | 0.00081 | 0.00081 |
P | <0.001 | <0.001 |
Al | <0.001 | <0.001 |
Sn | <0.0003 | <0.0003 |
Sb | <0.0003 | <0.0003 |
Bi | <0.0003 | <0.0003 |
Cobalt Sheet Metal